WorkBee Enclosure Dimensions
- Enclosure Size is the machine size the enclosure kit is designed to fit.
- External Dimensions are the outer measurements of the Enclosure.
- Internal Dimensions are the inside measurements of the Enclosure.
- Front Opening is the size of the opening when the doors are open.
- Footprint is the minimum table size that is required for the Enclosure to sit on.
Enclosure Dimensions
Enclosure Size | External Dimensions (X x Y x Zmm) | Internal Dimensions (X x Y x Zmm) | Front Opening (X x Zmm) | Footprint (X x Ymm) |
---|---|---|---|---|
500 x 500mm | 800 x 710 x 630mm | 670 x 670 x 610mm | 750 x 545mm | 800 x 710mm |
750 x 750mm | 1050 x 960 x 630mm | 920 x 920 x 610mm | 1000 x 545mm | 1050 x 960mm |
750 x 1000mm | 1050 x 1210 x 630mm | 920 x 1170 x 610mm | 1000 x 545mm | 1050 x 1210mm |
1000 x 1000mm | 1300 x 1210 x 630mm | 1170 x 1170 x 610mm | 1250 x 545mm | 1300 x 1210mm |
WorkBee Enclosure Panel Dimensions
- Enclosure Size is the machine size the enclosure kit is designed to fit.
- We recommend 6mm material as it slides perfectly into the V-Slot Extrusions.
Panel Dimensions
Enclosure Size | Top Panels x 2 (X x Ymm) | Back Panel x 1 (X x Ymm) | Side Panels x 2 (X x Ymm) | Door Panels x 2 (X x Ymm) |
---|---|---|---|---|
500 x 500mm | 325 x 680mm | 555 x 760mm | 595 x 680mm | 343 x 515mm |
750 x 750mm | 450 x 930mm | 555 x 1010mm | 595 x 930mm | 468 x 515mm |
750 x 1000mm | 450 x 1180mm | 555 x 1010mm | 595 x 1180mm | 468 x 515mm |
1000 x 1000mm | 575 x 1180mm | 555 x 1260mm | 595 x 1180mm | 593 x 515mm |
One Comment
Are the 3D models for any of these enclosures available for download?
James Taylor - Reply