WorkBee Z1+
| Machine Size (X x Y) | Working Area (X x Y) | Recommended Spoilerboard Size (X x Y) | Recommended Workbench Size (X x Y) | Weight |
|---|---|---|---|---|
| 500 x 500mm | 270 x 270mm | 360 x 500 x 18mm | 700 x 700mm | 24.8kg |
| 750 x 750mm | 520 x 520mm | 610 x 750 x 18mm | 950 x 950mm | 28.5kg |
| 750 x 1000mm | 520 x 770mm | 610 x 1000 x 18mm | 950 x 1200mm | 30.9kg |
| 1000 x 1000mm | 770 x 770mm | 860 x 1000 x 18mm | 1200 x 1200mm | 32.6kg |
| 1000 x 1500mm | 770 x 1270mm | 860 x 1500 x 18mm | 1200 x 1700mm | 37.8kg |
| 1500 x 1500mm | 1270 x 1270mm | 1360 x 1500 x 18mm | 1700 x 1700mm | 40.4kg |
*Weights calculated without a router head, spoilerboard and other additional extras.
Previous WorkBee Models
WorkBee Z1 refers to all versions V2.3.1 and earlier.
WorkBee Z1
Screw Drive
- Machine size is the frame size.
- Working area is the maximum workable area.
- Spoilerboard size is the maximum size of the spoilerboard.
- Footprint is equal to the minimum table size that is required for the WorkBee to sit on.
- The WorkBee requires a physical volume which is greater than the footprint. This is the overall machine volume. This is equal to the minimum physical space which is needed.
| Machine Size | Working Area (X x Ymm) | Spoilerboard Size (X x Ymm) | Footprint (X x Ymm) | Overall Machine Volume (X x Y x Zmm) |
|---|---|---|---|---|
| 500 x 500mm Screw Drive | 300 x 270mm | 370 x 500mm | 560 x 540mm | 645 x 625 x 510mm |
| 750 x 750mm Screw Drive | 550 x 520mm | 620 x 750mm | 810 x 790mm | 895 x 875 x 510mm |
| 750 x 1000mm Screw Drive | 550 x 770mm | 620 x 1000mm | 810 x 1040mm | 895 x 1125 x 510mm |
| 1000 x 1000mm Screw Drive | 800 x 770mm | 870 x 1000mm | 1060 x 1040mm | 1145 x 1125 x 510mm |
| 1000 x 1500mm Screw Drive | 800 x 1270mm | 870 x 1500mm | 1060 x 1540mm | 1145 x 1625 x 510mm |
| 1500 x 1500mm Screw Drive | 1300 x 1270mm | 1370 x 1500mm | 1560 x 1540mm | 1645 x 1625 x 510mm |
Belt Drive
| Machine Size | Working Area (X x Ymm) | Spoilerboard Size (X x Ymm) | Footprint (X x Ymm) | Overall Machine Volume (X x Y x Zmm) |
|---|---|---|---|---|
| 750 x 750mm Belt Drive | 550 x 520mm | 620 x 750mm | 810 x 790mm | 880 x 860 x 510mm |
| 750 x 1000mm Belt Drive | 550 x 770mm | 620 x 1000mm | 810 x 1040mm | 880 x 1110 x 510mm |
| 1000 x 1000mm Belt Drive | 800 x 770mm | 870 x 1000mm | 1060 x 1040mm | 1130 x 1110 x 510mm |
| 1000 x 1500mm Belt Drive | 800 x 1270mm | 870 x 1500mm | 1060 x 1540mm | 1130 x 1610 x 510mm |
| 1000 x 1500mm Belt & Screw Drive | 800 x 1270mm | 870 x 1500mm | 1060 x 1540mm | 1170 x 1610 x 510mm |
| 1500 x 1500mm Belt Drive | 1300 x 1270mm | 1370 x 1500mm | 1560 x 1540mm | 1630 x 1610 x 510mm |
82 Comments
What is the lowest operating temperature for these machines? Will it operate at -18 degrees C? I understand that I can use materials up to a maximum of 88mm, I assume the deepest it can then go is 44mm?
Paul - Reply
Hi Paul,
Our machines are designed and tested for standard indoor workshop environments, so we wouldn’t recommend operating them at -18°C. Sub-zero temperatures could cause issues such as condensation forming on electronic components, and may also affect the performance and longevity of some mechanical parts.
Regarding cutting depth, the machine can accommodate material up to 88mm thick, and the maximum cutting depth would typically be around 44mm depending on the tooling and setup being used.
If you have additional questions, let us know.
Cyndy -
Can someone measure the bolt pattern for the Router Mount bracket and bed holes for a WorkBee Z1+ 750x750 please.
Tom Jacobsson - Reply
Hi Tom,
The system uses 20-Series extrusion for both the Z axis and bed, so there is not defined bolt pattern. The C-Beam dimensions can be found here https://ooznest.co.uk/product/40x80mm-c-... - slots spaced 20mm apart for use with Extrusion Nuts. The bed supports are freely adjustable, see but same 20-Series slot for Extrusion nuts. See 5. Base Assembly.
Let us know if you have additional questions.
Cyndy -
Hi what depth of material can I go upto if I’m just engraving letters say upto 10mm thank
sussexfabrication@gmail.com - Reply