WorkBee Z1+
Machine Size (X x Y) | Working Area (X x Y) | Recommended Spoilerboard Size (X x Y) | Recommended Workbench Size (X x Y) | Weight |
---|---|---|---|---|
500 x 500mm | 270 x 270mm | 360 x 500 x 18mm | 700 x 700mm | 24.8kg |
750 x 750mm | 520 x 520mm | 610 x 750 x 18mm | 950 x 950mm | 28.5kg |
750 x 1000mm | 520 x 770mm | 610 x 1000 x 18mm | 950 x 1200mm | 30.9kg |
1000 x 1000mm | 770 x 770mm | 860 x 1000 x 18mm | 1200 x 1200mm | 32.6kg |
1000 x 1500mm | 770 x 1270mm | 860 x 1500 x 18mm | 1200 x 1700mm | 37.8kg |
1500 x 1500mm | 1270 x 1270mm | 1360 x 1500 x 18mm | 1700 x 1700mm | 40.4kg |
*Weights calculated without a router head, spoilerboard and other additional extras.
Previous WorkBee Models
WorkBee Z1 refers to all versions V2.3.1 and earlier.
WorkBee Z1
Screw Drive
- Machine size is the frame size.
- Working area is the maximum workable area.
- Spoilerboard size is the maximum size of the spoilerboard.
- Footprint is equal to the minimum table size that is required for the WorkBee to sit on.
- The WorkBee requires a physical volume which is greater than the footprint. This is the overall machine volume. This is equal to the minimum physical space which is needed.
Machine Size | Working Area (X x Ymm) | Spoilerboard Size (X x Ymm) | Footprint (X x Ymm) | Overall Machine Volume (X x Y x Zmm) |
---|---|---|---|---|
500 x 500mm Screw Drive | 300 x 270mm | 370 x 500mm | 560 x 540mm | 645 x 625 x 510mm |
750 x 750mm Screw Drive | 550 x 520mm | 620 x 750mm | 810 x 790mm | 895 x 875 x 510mm |
750 x 1000mm Screw Drive | 550 x 770mm | 620 x 1000mm | 810 x 1040mm | 895 x 1125 x 510mm |
1000 x 1000mm Screw Drive | 800 x 770mm | 870 x 1000mm | 1060 x 1040mm | 1145 x 1125 x 510mm |
1000 x 1500mm Screw Drive | 800 x 1270mm | 870 x 1500mm | 1060 x 1540mm | 1145 x 1625 x 510mm |
1500 x 1500mm Screw Drive | 1300 x 1270mm | 1370 x 1500mm | 1560 x 1540mm | 1645 x 1625 x 510mm |
Belt Drive
Machine Size | Working Area (X x Ymm) | Spoilerboard Size (X x Ymm) | Footprint (X x Ymm) | Overall Machine Volume (X x Y x Zmm) |
---|---|---|---|---|
750 x 750mm Belt Drive | 550 x 520mm | 620 x 750mm | 810 x 790mm | 880 x 860 x 510mm |
750 x 1000mm Belt Drive | 550 x 770mm | 620 x 1000mm | 810 x 1040mm | 880 x 1110 x 510mm |
1000 x 1000mm Belt Drive | 800 x 770mm | 870 x 1000mm | 1060 x 1040mm | 1130 x 1110 x 510mm |
1000 x 1500mm Belt Drive | 800 x 1270mm | 870 x 1500mm | 1060 x 1540mm | 1130 x 1610 x 510mm |
1000 x 1500mm Belt & Screw Drive | 800 x 1270mm | 870 x 1500mm | 1060 x 1540mm | 1170 x 1610 x 510mm |
1500 x 1500mm Belt Drive | 1300 x 1270mm | 1370 x 1500mm | 1560 x 1540mm | 1630 x 1610 x 510mm |
78 Comments
Hi what depth of material can I go upto if I’m just engraving letters say upto 10mm thank
sussexfabrication@gmail.com - Reply
Hi,
With the recommended 18mm spoilerboard the maximum depth of material you can cut the whole way through is 44mm.
You can cut thicker material up to a maximum of 88mm, but not the whole way through.
Thanks.
Kimberley -
For anyone with a 1500 x 1500 machine, I use these job size measurements in Vectrix Cut2dPro.
I set the job size to 1300 (X) x 1270 (Y). I manually set the Amana 45525 cutting tool to the spoilboard surface, then do a profile cut around the edge at 0.5 mm to get a gauge of where the cut will go up to and how much is being cut away. Once I've established things aren't too out of wack I do a pocket cut. If it's not hit all the surface I set the tool down by 0.25mm ( making it 0.75mm in C2DP) ) or another 0.5 if you think it's way out. Then recalculate in C2DP and send the g-code to the machine.
Make sure you put a new vaccum cleaner bag in your extractor!
This works really well for me as generally I'm cutting half 8ftx4ft sheets
Phil Broom - Reply
Hi Guys I was very fortunate to come across a Z1
Gareth Jukes - Reply
Hi Im about to start assembling my workbee and build the work bench, Recommended workbench size is 1200 by 1700mm. Can I build this is a corner, IE I will only have access on one side and one end ?
Tom Callanan - Reply